PR535 MaxiComforter Lift Recliner
The MaxiComforter offers 6 sizes - from Small to Tall and Petite to Wide! Designed for comfort with a well padded arm, extended arms to provide better ease of use while entering or exiting the chair while lifted, and a new back style for maximum comfort.
- Optional Heat and Massage option!
- Programmable AutoDrivetm Hand Control
- Made in the USA
- Multiple fabric choices, including the luxurious Brisa® collection
The new and re-imagined structure of PR535 MaxiComforter recliner gives new meaning to recliner comfort. The strategically seamed backrest gives added support to an ultra plush head and lumbar area and places those seams away from load bearing areas of your back. This amazing design allows the PR535 MaxiComforter to naturally form to the shape of your back, adding to your ease and comfort. The length of the arms have been extended and additional padding added for a more comfortable entry and exit from the chair.
The PR-535 MaxiComforter is available in sizes Petite/Small, Medium, Large, and Tall with a weight capacity of 375 lbs and Med/Wide and Large/Wide for up to 600 lbs of support. The MaxiComforter features pocketed coil seating in sizes Petite/Small, Medium, Large and Tall for extra comfort.
All sizes offer the Easy Living fabric collection as standard, with many other fabric choices available. The Easy Living fabric collection is a luxurious chenille with a new upgraded stain defense, Golden’s exclusive SofTouch™ with Stain Defense coating. This proprietary system, while increasing stain resistance, adds a luxurious “soft to the touch” feel to the fabric.
Key Features
- Six sizes to choose from – from Small to Tall and Petite to Wide!
- Optional Heat and Massage option!
- Multiple fabric choices, including the luxurious Brisa® collection
- MaxiComfort Ultimate recline technology
- Made in the USA!
- Minimizing time in locating defects
SmartTek® is used in the chair to self-diagnose. Any error that may rarely occur is detected by this smart technology. Engineers do not have to waste time troubleshooting what has gone wrong. They can quickly locate the issue, saving valuable repair time. Technicians know what parts they need to repair the chair thereby getting you back in your chair!
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
PR535 Comforter with MaxiComfort Info Sheet | Details and specifications PR535 Comforter with MaxiComfort Lift Chair | 9.3 MB | Download |
Model | PR535PSA | PR535MED | PR535LAR | PR535TAL | PR535MXW | PR535LXW |
Size | Petite/Small | Medium | Large | Tall | Med/Wide | Lg/Wide |
Weight Capacity | 375 Lbs | 375 Lbs | 375 Lbs | 375 Lbs | 500 Lbs | 600 Lbs |
Positioning | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort |
Comfort Zone | 2 | 2 | 2 | 2 | 2 | 2 |
Twilight Technology | No | No | No | No | No | No |
Zero Gravity | No | No | No | No | No | No |
Chaise Seat | Yes | Yes | Yes | Yes | Yes | Yes |
Pocketed Coil Seat | Yes | Yes | Yes | Yes | No | No |
Back Type | Seam | Seam | Seam | Seam | Seam | Seam |
Removable Back Type | Quick Release | Quick Release | Quick Release | Quick Release | Quick Release | Quick Release |
Head Rest Cover | Standard | Standard | Standard | Standard | Standard | Standard |
Arm Rest Covers | Standard | Standard | Standard | Standard | Standard | Standard |
Overall Width | 32" | 32" | 34" | 34" | 38" | 40" |
Overall Height | 40" | 42" | 43" | 48" | 45" | 44.5" |
Seat Width | 21" | 21" | 23" | 23" | 27" | 29" |
Floor to top of Seat | 20" | 20" | 21" | 23" | 20" | 20" |
Seat Depth | 19" | 19" | 21" | 21" | 20" | 21.5" |
Seat to top of Back | 26" | 27" | 29" | 31" | 30" | 30" |
Seat to top of Arm | 6" | 5" | 6" | 6" | 5" | 7.5" |
Distance required from wall reclined | 22" | 23" | 25" | 26" | 25" | 21" |
Extension reclined from back of Seat to end of Footrest | 40" | 41" | 42" | 45" | 43" | 43" |
Lifetime Warranty Chair Frame, Lift Frame, Recline Mechanism | Yes | |||||
Warranty on Electrical Parts | 3 Yrs | |||||
ProRated years 4 - 7 | Yes | |||||
Warranty on Mechanical Labor | 3 Yrs | |||||
Warranty on Electrical Labor | 1 Yr | |||||
Hand Control Routing | Inside Pocket | |||||
Extra Pocket | Standard | |||||
Heat & Vibrating Massage Option | Yes | |||||
Heatwave Technology Option | No | |||||
Articulating Headrest Option | No | |||||
Power Adjustable Lumbar Option | No | |||||
Footrest Extension Option | Yes | |||||
Straight Lift Option | Standard | |||||
USB Charging Port | No | |||||
Battery Backup |
9 Volt | Lithium-ion | ||||
SmartTek Diagnostics | Standard | |||||
Place of Origin | USA |