Back to Top
Wheelchairs
Vision Super Power Wheelchair
Merits Heavy Duty Power Chair
- Optional Elevated Seat with 10 inch lift
- Max Speed up to 5 MPH
- True Mid Wheel Drive Power Chair
- 20 Mile Battery Range
In stock
SKU
P327
Special Price
$4,279.00
Regular Price
$7,950.00
The Vision Super is ideal for running around indoors where you can easily maneuver doorways and hallways. The Vision Super is only 27.2" wide and has a tight 21" turning radius, so it's like turning in place. True mid-wheels design provides a smooth comfortable ride outdoors and runs at speeds up to 5 mph and an extended range of 15-20 miles depending on user's weight.
- Weight capacity: P327: 450lbs P3274: 400lbs
- Real mid-wheel drive design for tight space maneuverability
- Duel in-line motors for enhanced efficiency, torque, range and performance
- Full front and rear suspension for easy obstacle climb and enhanced performance on varied terrain
- 12" knobby tires and optimum weight distribution provide superior traction
- Dynamic Shark fully programmable controller
- Off board charger and 4-post seat with semi-reclining backrest
- NF-22 batteries for maximum range (battery not included)
- Stable base: can absorb up to 300lbs on footplate without tipping forwarded
- Options:Elevating Leg-rest, Oxygen tank holder, Gel cushion,Swing away
Write Your Own Review
| Icon | Label | Description | Type | Size | Download |
|---|---|---|---|---|---|
|
|
P327 Vision Super Power Chair Info sheet | Details and specifications P327 Vision Super Power Chair | 3.8 MB | Download |
| Product # | P327 | P3274 w/lift |
| Weight Capacity | 450 lbs | 400 lbs w/lift |
| Drivetrain | MWD | |
| Seat Type | Captain or Pan | |
| Seat Width | P327: 22" | P3274: 20” |
| Seat Depth | P327: 22” | P3274: 20” |
| Backrest Height | 22" | |
| Seat-to-Floor Height | P327: 22”-23” | P3274: 24”-34” |
| Elevating Seat | 10" | |
| Overall Length | 35.4" | |
| Overall Width | 27.2" | |
| Overall Height | 48" | |
| Turning Radius | 21" | |
| Ground Clearance | 2.2" | |
| Total Weight | 243 lbs | 273 lbs |
| Wt of Heaviest Pc | 121 lbs | 151 lbs |
| Max Speed | 5 mph | |
| Per Charge Range | up to 20 miles | |
| Motor | DC 24V, 300W x 2pcs | |
| Controller | Dynamic Shark 50A | |
| Battery Size (2) | 12V/22NF (50AH) | |
| Charger | 5A off-board | |
| Gradient | 8 ° | |
| Front Wheels | 6" solid | |
| Drive Wheels | 12" flat-free | |
| Rear Wheels | 6" solid | |
| Group | Group 2: Heavy Duty | |
| HCPCS Code | K0824/K0825 | K0830/K0831 |


