Back to Top
Infinite Position
LC525i Infinity Lift Recliner
Features:
- FDA Class II Medical Device
- Premium furniture grade laminate/hardwood frames for added strength and durability
- Pocketed coils deliver individualized support and relaxation
- Easy-to-use hand control with USB charger port (not available when adding optional heat and massage)
- Standard lumbar pillow
- Standard head and arm covers
- Large, dual pockets
- Easy to remove back
- Integrated battery backup in case of power failure
- Transformer features self-diagnostic electronics with 9' cord
In stock
SKU
LC525i
$1,474.00

LC525i Infinity Collection
- *Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.
- Premium furniture grade laminate/hardwood frames for added strength and durability
- Pocketed coils deliver individualized support and relaxation
- Industry-first hand control with USB charger port (not available when adding optional heat and massage)
- Standard lumbar pillow
- Standard head & arm covers
- Large, dual pockets
- Easy to remove back
- Integrated battery backup in case of power failure
- Transformer features self-diagnostic electronics with 9' cord
LC-525i Key Features
Hand Control with USB Charger | Convenient Storage | Pocketed Coil Springs | Superb Construction |
Easy-to-use hand control with USB charger port (not available when adding optional heat and massage) | Dual pockets easily accessible to store items | Deliver individualized support and relaxation | Premium furniture grade laminate/hardwood frames for added strength and durability |
Write Your Own Review
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
| LC525i Infinity Info Sheet | Info and specifications for LV525i Lift Chair | 348.4 KB | Download |
Model | LC 525iS | LC 525iM | LC 525iL | LC 525iPW | |||
Position | True-Infinite Position Zero Gravity Trendelenburg Chaise Lounger | ||||||
Size | Small | Medium | Large | Petite Wide | |||
Best for | 5’3” & Below | 5’4” - 5’9” | 5’9” - 6’0” | 5’3” & Below | |||
Weight Capacity | 375 lbs. | 375 lbs. | 375 lbs. | 375 lbs. | |||
Seat-to-Floor | 19” | 20” | 20” | 19” | |||
Seat Depth | 19” | 20” | 21” | 19” | |||
Seat Width | 19.5” | 20” | 21.5” | 24” | |||
Top of Back to Seat | 25” | 28” | 29” | 28” | |||
Distance from Wall | 18.5” | 19” | 21.5” | 19” | |||
Overall Width | 34” | 35” | 37” | 38” | |||
Chair Weight | 131 lbs. | 134 lbs. | 137 lbs. | 130 lbs. | |||
Footrest Extension | Standard | Standard | Standard | No | |||
Back Style | Blown Fiber Split Back | ||||||
Fully Padded Chaise | Yes | ||||||
Deluxe Heat and Massage | Optional | ||||||
Seating Type | Pocketed Coil Springs | ||||||
Warranty | 7-Year Pro-rated |
