Jazzy® EVO 613 Power Chair
- FDA Class II Medical Device
- Captain's seat with high back with headrest
- Swivel seat for easy access
- 13" wheels
- 22" wide base
- Lithium battery option
- 5 available colors
The Jazzy EVO 613 is about 60 days out for shipping. We apologize for any inconvenience.
*Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.
Jazzy Evo613
The Jazzy Evo613 is a powerful and stylish power chair built for comfort, performance, and versatility. It features large front wheels and front anti-tip wheels that provide a smooth transition across various terrains, making it a great mobility solution for individuals with physical challenges. This battery-operated chair includes a simple frame design for easy servicing, front-wheel drive technology for improved handling, and a depth-adjustable seat for added comfort.
Ideal for both indoor and outdoor travel, the Jazzy Evo613 offers excellent maneuverability in tight spaces. Its advanced 40 AMP PG GC 3 controller, paired with flexible hand controls, makes navigation easy—even for users with limited hand mobility.
Standard Features of the Jazzy Evo613:
Captain's seat with high backrest and headrest
Optional lightweight, long-lasting lithium battery
Rotating seat for easy access
Flip-up foot platform
Flat-free, black, non-marking 13" tires
60" lap belt
Weight capacity: 300 lbs
Maximum speed of up to 5.1 mph
In-line front-wheel drive technology
Jazzy Armor controller guard for protection from daily wear and tear
Simple mainframe design
Available in 5 easily interchangeable colors
Pride Jazzy Evo 613: Lithium vs U1 battery
| Icon | Label | Description | Type | Size | Download |
|---|---|---|---|---|---|
|
|
Jazzy EVO 613 Power Chair Info Sheet | Info and specifications Jazzy EVO 613 Power Chair | 296.2 KB | Download |
| Model | Jazzy EVO613 | Jazzy EVO613Li |
| Weight Capacity | 300 LBS | |
| Turning Radius | 22" | |
| Overall Width | 22" | |
| Overall Length | 41" w/footrest, 35" without | |
| Maximum Speed | Up to 5.1mph | |
| Ground Clearance | 3" | |
| Front Castors | 5" | |
| Drive Wheels | 13" Solid | |
| Rear Castors | 5" | |
| Drivetrain | Two motor, in-line, mid-wheel drive | |
| Braking System | Regenerative and electromechanical | |
| Suspension Type | Active-Trac® (ATX) | |
| High-back Seat Sizes | 16”x16-18” 18"x18-20" 20"x18-20" | |
| Seat to Floor Range | 19.75” - 21.25” | |
| Per Charge Range | Up to 14 miles at 300 lbs.; Up to 17.1 miles at 200 lbs. | Up to 17.6 miles at 300 lbs; Up to 21 miles at 200 lbs. |
| Standard Electronics | 40A, PG GC3 | |
| Component Weights | Base: 94 lbs. Seat: 48 lbs. (18” seat) U1 Batteries: (2) 23.5 lbs. each | Base: 94 lbs. Seat: 48 lbs. (18” seat) Lithium battery: (1) 18.5 lbs. |
| Total Weight | 189 lbs | 160.5 lbs |
| Battery Requirements | (2) 12 volt, U-1 | (1) Lithium iron phosphate |
| Battery Charger | 3.5 amp, off-board | |
| Frame Warranty | 5-year limited | |
| Drivetrain Warranty | 13-month limited | |
| Electronics Warranty | 13-month limited | |
| Battery Warranty | 13-month limited | 3-year limited |









