Buzzaround XLS HD 4 Wheel Portable Scooter
All New Buzzaround XLS-HD, Model GB121B-SHZ Mobility Scooter
- 325 lb. Weight Capacity
- Improved Drivability
- Higher Ground Clearance
- LED Angle-adjustable Headlight
- USB Port on the Tiller
- Phone & Cup Holders
- Quick & Easy Disassembly
Class II Medical Device

The next generation of the popular Buzzaround XLSHD features compact portability with a heavy-duty weight capacity! The XLSHD features a robust 325 lb. weight capacity and our Comfort Spring Suspension for a smoother ride. It offers improved standard features like a larger wraparound Delta tiller, higher ground clearance of 4”, and an operating range of up to 9 miles on the standard 12 AH batteries. Upgrade with the new XR Extended Range Battery option for even more mileage! The Buzzaround XLSHD also offers a new stylish, contoured stadium style seat for more comfort and increased seating tolerance. This scooter disassembles in seconds with just four easy steps making transporting it from one destination to another a breeze!
Features
Overview:
325 lb. Weight Capacity
Comfort Spring Suspension
Manually Adjustable Preload on Rear Suspension
Improved Drivability
Higher Ground Clearance
LED Angle-adjustable Headlight
USB Port on the Tiller
Phone & Cup Holders
Quick & Easy Disassembly
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
| GB121+GB124-SHZ Buzzaround XLSHD Info sheet | Details and specifications GB121 & GB124 SHZ Buzzaround XLSHD 3 & 4 Wheel Scooter | 289.1 KB | Download |
Model | GB124A-SHZ |
Weight capacity | 325 Lbs. |
Drive Wheels | Rear |
Maximum speed | 4 MPH |
Operating range | 9 miles/18 miles |
Ground clearance | 4" |
Turning radius | 44" |
Batteries | 12 AH/22 AH |
Colors | Red and Blue |
Freewheel Mode | Yes |
Electronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off-board |
Controller | 50 AMP |
Length | 40" |
Width | 20" |
Ground to top of back of seat | 34.25"-35.75" |
Ground to Top of Seat | 22.25"-23.75" |
Ground to Top of Deck | 5.5" |
Deck to Top of Seat | 16.5"-18" |
Number of Seat Height Positions | 3 |
Size of Increments | .75" |
Front Axle to Rear Axle | 30.5" |
Front half weight | 40 Lbs. |
Rear half weight | 28 Lbs. |
Seat weight w arms | 21 Lbs. |
Weight w batteries | 100 Lbs. |
Batteries | 16 lbs/30 lbs |
Front tires | 7.5" |
Rear tires | 8" |
Rear anti-tip wheels | 2" |
Standard seat | Stadium style |
Seat Back Height - no headrest | 14.75" |
Seat width x depth | 17" x 14.5" |
Seat color | Black vinyl |
Frame Warranty | Lifetime |
Drive Train Warranty | 2 Year |
Electronics Warranty | 2 Year |
Batteries Warranty | 1 Year |
