Buzzaround XL 3 Wheel Portable Scooter
- 300 lb. Weight Capacity
- Improved Drivability
- Increased Operating Range
- Higher Ground Clearance
- LED Angle-adjustable Headlight
- USB Port on the Tiller
- Phone & Cup Holders
- Quick & Easy Disassembly
Class II Medical Device

The next generation of the popular Buzzaround scooter series is now available! The Buzzaround XL offers improved standard features to make your riding experience better than ever. It features a larger wraparound Delta tiller, higher ground clearance of 3.5”, and an increased operating range of up to 10 miles on the standard 12 AH batteries.
Features
Overview:
- Weight Capacity: 300 lbs
- Length: 41″
- Width: 20″
- Operating Range: 10 MILES
- Maximum Speed: 4 MPH
- Ground clearance: 3.5″
- Turning radius: 37.5″
Always charge your batteries for 12 hours even if the battery gauge already shows a full charge. This is to condition your new batteries for maximum performance. Battery maintenance is the most important part of maintaining your scooter. Keeping your batteries fully charged helps to extend battery life. We recommend that you plug in the off-board charger after each use and charge 6-8 batteries.
Icon | Label | Description | Type | Size | Download |
---|---|---|---|---|---|
| GB121+GB124-STD Buzzaround XL Info Sheet | Details and specifications GB121B and GB124A Buzzaround XL 3 & 4 Wheel Scooters | 282.3 KB | Download |
Model | GB121B-Std |
Medicare Code | K0800 |
Weight capacity | 300 |
Drive Wheels | Rear |
Maximum speed | 4 MPH |
Operating range | 10 miles/18 miles |
Ground clearance | 3.5" |
Turning radius | 37.5" |
Batteries | 2-12AH / 2-22AH |
Colors | Blue, red |
Freewheel Mode | Yes |
Eletronic Speed Control | Yes |
Electro-Mechanical Brakes | Yes |
Charger | Off-board |
Controller | 50 Amp |
Length | 41" |
Width | 20" |
Ground to top of back of seat | 33.75"-35.25" |
Ground to top of seat | 21.75"-23.25" |
Ground to top of deck | 5" |
Deck to top of seat | 15.5"-18" |
Number of seat height positions | 3 |
Size of increments | .75" |
Front tire | 7.5" |
Rear tire | 8" |
Rear anti-tip wheels | 2" |
Front axle to rear axle | 31.5" |
Weight of unit | 93 lbs |
Front half weight | 32 lbs |
Rear half weight | 24 lbs |
Seat weight w arms | 21 lbs |
Batteries | 16 lbs/30 lbs |
Standard seat | Stadium style |
Seat back height - no headrest | 14.75" |
Seat size - width x depth | 17"x14.5" |
Seat color | Black Vinyl |
Frame Warranty | Lifetime Warranty |
Drive Train Warranty | 2 Year Warranty |
Electronics Warranty | 2 Year Warranty |
Batteries Warranty | 1 Year Warranty |
