Back to Top
Mobility Scooters
Buzzaround LT 4 Wheel Portable Scooter
- Designed for indoor and outdoor use
- 300 lb. weight capacity
- Lightweight stadium style seat
- Increased foot room on a non-slip deck
- Charging port on the tiller
- Disassembles quickly and easily for transport
Class II Medical Device
In stock
SKU
GB108
Special Price
$1,338.00
Regular Price
$1,699.00
The all-new Buzzaround LT scooter is the smallest, lightest, and most portable Buzzaround scooter to get you were you want to go in comfort and style! Offered in both 3-wheel and 4-wheel models, this sporty design features a lightweight, stadium style seat, a weight capacity of 300 lbs., and increased foot room. The new Buzz LT also has a charger port in the tiller, a new hard plastic rugged basket, and color through shrouds. Enjoy its tight indoor maneuverability and smooth outdoor ride with 2.5″ of ground clearance.
Weight Capacity: 300 lbs
Length: 44″
Width: 19-21″
Operating Range: 7 MILES
Maximum Speed: 4 MPH
Write Your Own Review
| Icon | Label | Description | Type | Size | Download |
|---|---|---|---|---|---|
|
|
GB107 & GB108 Buzzaround LT Info Sheet | Details and specifications GB107 & GB108 Buzzaround LT 3 & 4 Wheel scooters | 8.6 MB | Download |
| Model | GB107 | GB108 |
| 3 Wheel | 4 Wheel | |
| Medicare Code | K0800 | K0800 |
| Weight Capacity | 300 lbs | 300 lbs |
| Drive Wheels | Rear | Rear |
| Maximum Speed | 4 mph | 4 mph |
| Operating Range | 7 miles | 7 miles |
| Ground Clearance Under Deck | 2.5” | 2.5" |
| Turning Radius | 39” | 48" |
| Type Batteries | 2-12AH | 2-12AH |
| Colors | Red | Red |
| Freewheel Mode | Yes | Yes |
| Electronic Speed Control | Yes | Yes |
| Electro-Mechanical Brakes | Yes | Yes |
| Charger | Off Board | Off Board |
| Controller | 50 Amp | 50 Amp |
| Overall Length | 41.75” | 44" |
| Overall Width | 19"-21” | 19"-21” |
| Height -ground to top of seat back | 32.5” - 34” | 32.5” - 34” |
| Height -ground to Top of Seat | 18.75” - 20.25” | 18.75” - 20.25” |
| Height -ground to Top of Deck | 4.25” | 4.25” |
| Height -deck to Top of Seat | 14.5” - 16” | 14.5” - 16” |
| Number of Seat Height Positions | 3 | 3 |
| Size of Increments | .75” | .75” |
| Front Axle to Rear Axle | 33.5” | 33.5" |
| Weight of Unit: (assembled) | 80 lbs | 86 lbs |
| Weight of Front Half | 28 lbs | 34 lbs |
| Weight of Rear Half | 20.5 lbs | 20.5 lbs |
| Weight of Seat w/Arms | 13.5 lbs | 13.5 lbs |
| Weight of Batteries (pack with 2 batteries) | 17.5 lbs | 17.5 lbs |
| Tires | Solid, Low Profile | Solid, Low Profile |
| Front Tires | 8” | 8” |
| Rear Tires | 8” | 8” |
| Rear Anti-Tippers | 2” | 2” |
| Standard Seat | Stadium Style | Stadium Style |
| Seat Back Height - no headrest | 12.75” | 12.75” |
| Seat Width x Depth | 16” x 14” | 16” x 14” |
| Seat Color | Black Vinyl | Black Vinyl |
| Frame Warranty | Lifetime | Lifetime |
| Drive Train Warranty | 2 Years | 2 Years |
| Electronics Warranty | 2 Years | 2 Years |
| Battery Warranty | 1 Year | 1 Year |





